Code |
Title |
PROGRAMME OUTCOMES | ||||||||||||
T – TEACH, P – PRACTICE, M – MEASURED | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
University Core Requirement (39 Units) | ||||||||||||||
Chinese (6 Units) | ||||||||||||||
CHLT1100 | University Chinese I | T | ||||||||||||
CHLT1200 | University Chinese II | T | ||||||||||||
English (9 Units) | ||||||||||||||
ELTU1001 | Foundation English for University Studies (4 Units) | T | ||||||||||||
ELTU2014 | English for Engineering I | T | ||||||||||||
ELTU3014 | English for Engineering II (2 Units) | T | ||||||||||||
IT (1 Unit): | ||||||||||||||
ENGGG1000 | IT Foundation | All the Engineering students admitted in 2017-18 and thereafter will be exempted from ENGG1000 when they have successfully fulfilled the major programme requirements of any engineering programme. Engineering students (Intakes of 2016-17 or before) who have completed the courses ENGG1110 Problem Solving by Programming, ENGG2601 Technology, Society and Engineering Practice, and ENGG2602 Engineering Practice are eligible to apply for course exemption. ENGG2600 is equivalent to ENGG2601 + ENGG2602. Students can only be exempted from the course but not the unit. | ||||||||||||
General Education (21 Units) | ||||||||||||||
University General Education Foundation Courses (6 Units) | ||||||||||||||
UGFH1000 | In Dialogue with Humanity | T | T | T | ||||||||||
UGFN1000 | In Dialogue with Nature | T | T | T | ||||||||||
Elective Courses in the University General Education Areas (9 Units) | ||||||||||||||
Area A Chinese Cultural Heritage Area B Nature, Science and Technology Area C Society and Culture Area D Self and Humanity |
T | T | T | |||||||||||
College General Education Courses (6 Units) | ||||||||||||||
T | T | T | ||||||||||||
Physical Education (2 Units) Two 1-unit PE courses |
||||||||||||||
Free Elective (9 Units) |
Code | Title | PROGRAMME OUTCOMES | ||||||||||||
T – TEACH, P – PRACTICE, M – MEASURED | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
SEEM Major Requirement (75 Units) | ||||||||||||||
Faculty Package (9 Units) | ||||||||||||||
ENGG1130/ESTR1006 | Multivariable Calculus for Engineers | T | T | T | T | T | T | T | ||||||
ENGG1110/ESTR1002 | Problem Solving by Programming | T | T | T | T | T | ||||||||
ENGG1120/ESTR1005 | Linear Algebra for Engineers | T | T | T | ||||||||||
Foundation Group A (13 Units) | ||||||||||||||
ENGG2440/ESTR2004 | Discrete Mathematics for Engineers | T | T | T | ||||||||||
ENGG2760/ESTR2018 | Probability for Engineers | T | T | T | ||||||||||
ENGG2780/ESTR2020 | Statistics for Engineers | |||||||||||||
MATH1510 | Calculus for Engineers | T | T | T | ||||||||||
SEEM2440/ESTR2500 | Engineering Economics | TPM | TP | TPM | ||||||||||
Foundation Group B (3 Units) | ||||||||||||||
CSCI1120/ESTR1100 | Introduction to Computing Using C++ | T | T | T | T | |||||||||
CSCI1130/ ESTR1102 | Introduction to Computing Using Java | T | T | T | T | |||||||||
Foundation Group C (2 Units) | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
|
ENGG1310/ESTR1003 | Engineering Physics: Electromagnetics, Optics and Modern Physics | |||||||||||||
ENGG2720/ESTR2014 | Complex Variables for Engineers | T | T | T | ||||||||||
ENGG2740/ESTR2016 | Differential Equations for Engineers | T | T | T | ||||||||||
PHYS1003 | General Physics for Engineers | T | T | T | ||||||||||
PHYS1110 | Engineering Physics I | T | T | T | ||||||||||
SEEM2460/ESTR2540 | Introduction to Data Science | T | TPM | TPM | T | T | T | T | ||||||
Major Required (24 Units) | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
|
CSCI2040 | Introduction to Python | T | T | T | T | |||||||||
CSCI2100/ESTR2102 | Data Structures | TPM | TP | P | TPM | P | P | P | TP | P | P | |||
SEEM2420 | Operations Research I | TPM | TPM | T | TP | |||||||||
SEEM2602 | Systems Engineering Practicum | T | T | T | TPM | TPM | ||||||||
SEEM3410 | System Simulation | TPM | TPM | TPM | T | TPM | ||||||||
SEEM3440/ESTR3500 | Operations Research II | TPM | TPM | T | TPM | |||||||||
SEEM3450/ESTR3502 | Engineering Innovation and Entrepreneurship | P | TP | TP | TP | TPM | TP | TP | TPM | TP | TP | |||
SEEM3550/ESTR3506 | Fundamentals in Information Systems | TPM | TP | P | P | TPM | P | P | P | TP | P | P | ||
SEEM3650/ESTR3516 | Fundamentals in Decision and Data Analytics | TPM | TP | TPM | TP | TPM | ||||||||
Major Elective (18 Units): 6 Units of Stream Required and 12 Units of Stream Elective | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
|
AIST3510/SEEM3510 | Human-Computer Interaction | TPM | T | T | T | T | T | TP | ||||||
CSCI4140 | Open-source Software Project Development | TP | TP | TP | TP | TP | ||||||||
ENGG1820 | Engineering Internship | P | P | P | PM | P | P | PM | P | P | P | P | P | P |
IERG4210 | Web Programming and Security | TP | TP | TP | T | TP | ||||||||
MKTG2010 | Marketing Management | TM | T | TP | TP | TP | TP | |||||||
SEEM2520 | Fundamentals in Financial Engineering | TPM | TP | TPM | T | |||||||||
SEEM3430 | Information Systems Analysis and Design | TP | TP | TP | TP | T | TPM | TP | TP | T | TP | TP | TPM | |
SEEM3460/ESTR3504 | Computer Processing Concepts | TP | T | TPM | TPM | T | ||||||||
SEEM3490 | Information Systems Management | TPM | TPM | TP | TP | TP | TP | TP | TPM | TPM | ||||
SEEM3500 | Quality Control and Management | T | P | T | T | T | T | P | T | |||||
SEEM3580 | Risk Analysis for Financial Engineering | TPM | TP | TPM | TP | T | TP | TP | TP | |||||
SEEM3590/ESTR3509 | Investment Science | TPM | TPM | TP | T | TP | TP | TP | ||||||
SEEM3620/ESTR3514 | Introduction to Logistics and Supply Chain Management | TM | T | TM | TP | TM | T | T | TM | T | TPM | |||
SEEM3630/ESTR3510 | Service Management | TPM | TPM | TP | TP | TP | TP | TP | TP | TP | ||||
SEEM3680/ESTR3512 | Technology, Consulting and Analytics in Practice | T | TP | TPM | T | TM | TPM | TP | TP | |||||
SEEM4540 | Open Systems for E-Commerce | TPM | TPM | TP | T | TP | T | TP | T | T | T | TP | ||
SEEM4570 | System Design and Implementation | TPM | T | T | T | TPM | T | T | TP | TP | TP | |||
SEEM4630 | E-Commerce Data Mining | TPM | TP | T | TPM | |||||||||
SEEM4670 | Service Systems | TP | TP | TP | TP | TPM | TP | TP | TP | TP | TP | TP | TP | |
SEEM4720/ESTR4506 | Computational Finance | TPM | PM | T | PM | PM | T | TP | TPM | TP | TPM | |||
SEEM4730/ESTR4508 | Statistics Modeling and Analysis in Financial Engineering | TPM | TPM | TP | T | TP | TP | TP | ||||||
SEEM4750/ESTR4510 | Advances in Logistics and Supply Chain Management | TPM | TP | TM | TPM | T | T | TM | T | TM | ||||
SEEM4760/ESTR4512 | Stochastic Models for Decision Analytics | TPM | P | TPM | TP | TPM | TPM | |||||||
FTEC4001 | Advanced Database Technologies | TPM | TP | P | TPM | TP | ||||||||
FTEC4002 | Behavioral Analytics | TPM | TP | TPM | PM | TPM | TPM | |||||||
FTEC4005 | Financial Informatics | TPM | TP | T | TPM | |||||||||
FTEC4007 | Introduction to Blockchain and Distributed Ledger Technology | TPM | TPM | TPM | T | T | T | |||||||
Research Component (6 Units) | ||||||||||||||
SEEM4998/ESTR4998 | Final Year Project I | PM | PM | P | P | P | PM | P | P | P | P | |||
SEEM4999/ESTR4999 | Final Year Project II | PM | PM | P | P | P | PM | P | P | P | P |